Lumber Inventory

Eastern White Pine Rough Sawn Green Lumber
Size 8’ 10’ 12’ 14’ 16’
1×3 $ 1.20 $ 1.55 $ 1.85 $ 2.15 $ 2.45
1×4 $ 1.65 $ 2.05 $ 2.45 $ 2.85 $ 3.25
1×6 $ 2.45 $ 3.05 $ 3.65 $ 4.25 $ 4.85
1×8 $ 3.55 $ 4.40 $ 5.30 $ 6.15 $ 7.05
1×10 $ 4.80 $ 6.00 $ 7.15 $ 8.35 $ 9.60
1×12 $ 6.20 $ 7.70 $ 9.25 $ 10.80 $ 12.35
2×4 $ 3.25 $ 4.10 $ 4.85 $ 5.70 $ 6.50
2×6 $ 4.85 $ 6.05 $ 7.25 $ 8.50 $ 9.70
2×8 $ 7.05 $ 8.80 $ 10.55 $ 12.35 $ 14.10
2×10 $ 9.60 $ 11.95 $ 14.30 $ 16.75 $ 19.10
2×12 $ 12.35 $ 15.40 $ 18.50 $ 21.60 $ 24.65
Eastern Pine #2 or Better

Timber 8-16′ Priced per LF

Size Rough Finished
4×4 $ 1.25 $ 1.65
4×6 $ 1.90 $ 2.50
4×8 $ 2.75 $ 3.75
4×10 $ 3.35 $ 4.35
4×12 $ 4.00 $ 5.20
6×6 $ 2.85 $ 3.75
6×8 $ 4.50 $ 5.20
6×10 $ 5.00 $ 6.50
6×12 $ 6.00 $ 8.00
8×8 $ 5.50 $ 7.00
8×10 $ 6.75 $ 8.75
8×12 $ 10.00 $ 12.55
10×10 $ 10.50 $ 13.00
10×12 $ 12.50 $ 15.00
12×12 $ 15.00 $ N/A
Kiln Dried 4/4
1×4 $.45/ lf Rgh $.50/ lf S4S
1×6 $.55/ lf Rgh $.60/ lf S4S
1×8 $.75/ lf Rgh $.80/ lf S4S
1×10 $1.10/ lf Rgh $1.25/ lf S4S
1×12 $1.30/ lf Rgh $1.50/ lf S4S
Bark Deliveries
10 yards $250
15 yards $335
20 yards $400
Custom Service
Custom Plane $.30 Bdf
Custom Saw $.30 Bdf